Our goal is to build a portfolio that can positively leverage upward movements in precious metal prices while limiting downside risk by excluding producers with excessive debt, high production costs or assets in risky jurisdictions.
In recent years, the gold and silver mining sector has been plagued by poor capital allocations, corporate governance weaknesses and poor returns to shareholders. Our investment process therefore aims to identify companies with controlled costs, mines in safe countries with a long life and proven profitability, and management with a proven track record of managing the business in the best interests of shareholders.
Isin | SHARE CLASS | LAUNCH DATE | MINIMUM INITIAL INVESTMENT | FIXED MANAGEMENT FEES |
---|---|---|---|---|
FR0013412871 | F | 26/06/2019 | Reserved for founders | 0.80% |
FR0013476165 | S | 08/09/2020 | 15,000,000 USD | 1.00% |
FR0013476173 | S - EUR | Open to subscriptions | 15,000,000 EUR | 1.00% |
FR0013412889 | I | 29/05/2019 | 100,000 USD | 1.35% |
FR0013447737 | I - EUR | 08/10/2019 | 100,000 EUR | 1.35% |
FR0013412897 | P | 25/06/2019 | 1 SHARE | 2.00% |
FR0013447752 | P - EUR | 30/10/2019 | 1 SHARE | 2.00% |
FR0014001CT8 | R - EUR | 15/03/2022 | 1 SHARE | 2.30% |
GLOBAL AUM : as of
NAV as of :Share class AUM :
IXIOS Gold NYSE Arca Gold Miners NTR
|
INDICATORS | PERFORMANCE | VOLATILITY | MAXIMUM LOSS |
---|---|---|---|
Perf YTD | % | % | % |
Perf 1 rolling year | % | % | % |
Perf 3 rolling years | % | % | % |
Perf 5 rolling years | % | % | % |
Perf since | % | % | % |
Past performance is not indicative of future performance.
Countries of registration: France, Switzerland, Luxembourg, Germany, Italy (qualified investors).